FastGMs Rating Lists (FGRL)
Head to head statistics:
1) Stockfish 15 3607 : 24500 (+21282,=3177,-41), 93.3 %
vs. : games ( +, =, -), (%) : Diff, SD, CFS (%)
ShashChess 20 : 250 ( 35, 209, 6), 55.8 : +28, 5, 100.0
Dragon by Komodo Chess 3 : 250 ( 43, 206, 1), 58.4 : +29, 5, 100.0
Dragon by Komodo Chess 2.6 : 250 ( 55, 185, 10), 59.0 : +54, 5, 100.0
Fat Fritz 2 (in SF) : 250 ( 57, 185, 8), 59.8 : +76, 4, 100.0
Dragon by Komodo Chess 3 MCTS : 250 ( 84, 165, 1), 66.6 : +134, 5, 100.0
Koivisto 8.0 : 250 ( 131, 118, 1), 76.0 : +157, 5, 100.0
Dragon by Komodo Chess 2.6 MCTS : 250 ( 97, 153, 0), 69.4 : +167, 5, 100.0
Berserk 8 NN : 250 ( 150, 100, 0), 80.0 : +215, 4, 100.0
Ethereal 13.50 NNUE : 250 ( 145, 104, 1), 78.8 : +217, 5, 100.0
Seer 2.5.0 : 250 ( 164, 86, 0), 82.8 : +267, 5, 100.0
SlowChess Blitz NN 2.8 : 250 ( 152, 98, 0), 80.4 : +271, 4, 100.0
Houdini 6 : 250 ( 195, 54, 1), 88.8 : +281, 4, 100.0
RubiChess 2021 NNUE : 250 ( 172, 78, 0), 84.4 : +285, 4, 100.0
Komodo 14.1 : 250 ( 182, 67, 1), 86.2 : +301, 4, 100.0
Fire 8.2 : 250 ( 191, 57, 2), 87.8 : +315, 4, 100.0
Pedone 3.1 : 250 ( 190, 60, 0), 88.0 : +379, 4, 100.0
Igel 3.0.5 : 250 ( 194, 56, 0), 88.8 : +384, 4, 100.0
Arasan 23.3 : 250 ( 204, 46, 0), 90.8 : +402, 4, 100.0
Komodo 14.1 MCTS : 250 ( 217, 33, 0), 93.4 : +407, 4, 100.0
Fritz 18 Neuronal : 250 ( 201, 49, 0), 90.2 : +409, 4, 100.0
Nemorino 6.00 : 250 ( 212, 37, 1), 92.2 : +413, 4, 100.0
Xiphos 0.6 : 250 ( 213, 36, 1), 92.4 : +429, 4, 100.0
Wasp 5.50 : 250 ( 205, 45, 0), 91.0 : +438, 4, 100.0
Tucano 10.00 : 250 ( 219, 31, 0), 93.8 : +451, 4, 100.0
Minic 3.18 : 250 ( 217, 33, 0), 93.4 : +465, 4, 100.0
RofChade 2.3 : 250 ( 221, 27, 2), 93.8 : +467, 4, 100.0
Rebel 15x2 : 250 ( 219, 29, 2), 93.4 : +471, 4, 100.0
Zahak 10.0 : 250 ( 217, 33, 0), 93.4 : +472, 4, 100.0
Weiss 2.0 : 250 ( 227, 23, 0), 95.4 : +488, 4, 100.0
Combusken 2.0.0 : 250 ( 217, 33, 0), 93.4 : +496, 4, 100.0
Booot 6.5 : 250 ( 228, 21, 1), 95.4 : +498, 4, 100.0
Deep Shredder 13 : 250 ( 227, 22, 1), 95.2 : +500, 4, 100.0
Laser 1.7 : 250 ( 236, 14, 0), 97.2 : +505, 4, 100.0
Clover 3.0 : 250 ( 227, 23, 0), 95.4 : +511, 4, 100.0
Defenchess 2.2 : 250 ( 221, 29, 0), 94.2 : +513, 4, 100.0
Stash 33.0 : 250 ( 222, 28, 0), 94.4 : +513, 4, 100.0
Black Marlin 5.0 : 250 ( 212, 38, 0), 92.4 : +516, 4, 100.0
Velvet v3.3.0 : 250 ( 219, 31, 0), 93.8 : +517, 4, 100.0
Zahak 9.0 : 250 ( 223, 27, 0), 94.6 : +520, 4, 100.0
Chiron 5 : 250 ( 227, 23, 0), 95.4 : +539, 4, 100.0
Andscacs 0.95 : 250 ( 227, 23, 0), 95.4 : +554, 4, 100.0
Stash 32.0 : 250 ( 229, 21, 0), 95.8 : +554, 4, 100.0
Marvin 5.2.0 : 250 ( 225, 25, 0), 95.0 : +582, 4, 100.0
Demolito 2021-10-04 : 250 ( 236, 14, 0), 97.2 : +603, 4, 100.0
DanaSah 9.0 : 250 ( 233, 17, 0), 96.6 : +608, 4, 100.0
Roc 1.7 : 250 ( 234, 16, 0), 96.8 : +610, 4, 100.0
Critter 1.6a : 250 ( 229, 21, 0), 95.8 : +614, 4, 100.0
Halogen 10 : 250 ( 229, 21, 0), 95.8 : +625, 4, 100.0
Beef 0.3.6 : 250 ( 235, 15, 0), 97.0 : +628, 4, 100.0
Drofa 3.3.0 : 250 ( 233, 17, 0), 96.6 : +633, 4, 100.0
Little Goliath NN v3.15.4 : 250 ( 234, 16, 0), 96.8 : +652, 4, 100.0
Deep iCE 4.0.853 : 250 ( 233, 17, 0), 96.6 : +670, 4, 100.0
Counter 4.0 : 250 ( 245, 5, 0), 99.0 : +672, 4, 100.0
Toga III 0.2 : 250 ( 238, 12, 0), 97.6 : +680, 4, 100.0
Vajolet2 2.8.0 : 250 ( 237, 13, 0), 97.4 : +680, 4, 100.0
Winter 0.9 : 250 ( 240, 10, 0), 98.0 : +682, 4, 100.0
chess22k 1.14 : 250 ( 243, 6, 1), 98.4 : +691, 4, 100.0
Mr Bob v1.1.0 : 250 ( 237, 13, 0), 97.4 : +704, 4, 100.0
Invictus r382 : 250 ( 240, 10, 0), 98.0 : +711, 4, 100.0
Mantissa v3.3.0 : 250 ( 231, 19, 0), 96.2 : +727, 4, 100.0
Pirarucu 3.3.5 : 250 ( 242, 8, 0), 98.4 : +743, 4, 100.0
Bit-Genie 9 : 250 ( 239, 11, 0), 97.8 : +757, 4, 100.0
Cheng 4.41 : 250 ( 242, 8, 0), 98.4 : +757, 4, 100.0
Sting SF 27 : 250 ( 243, 7, 0), 98.6 : +766, 4, 100.0
Amoeba 3.4 : 250 ( 243, 7, 0), 98.6 : +770, 4, 100.0
Orion 0.8 : 250 ( 237, 13, 0), 97.4 : +773, 4, 100.0
Monolith 2.01 : 250 ( 247, 3, 0), 99.4 : +777, 4, 100.0
Gogobello 2.2 : 250 ( 241, 9, 0), 98.2 : +786, 4, 100.0
FabChess v1.16 : 250 ( 245, 5, 0), 99.0 : +793, 4, 100.0
Godel 7.0 : 250 ( 244, 6, 0), 98.8 : +815, 4, 100.0
Topple 0.8.0 : 250 ( 241, 9, 0), 98.2 : +817, 4, 100.0
Lc0 0.27.0 J104.1-30 : 250 ( 231, 19, 0), 96.2 : +819, 4, 100.0
Rodent IV 0.30 : 250 ( 247, 3, 0), 99.4 : +822, 4, 100.0
PeSTO 2.210 : 250 ( 244, 6, 0), 98.8 : +830, 4, 100.0
Bagatur 2.2e : 250 ( 246, 4, 0), 99.2 : +852, 4, 100.0
Asymptote 0.8 : 250 ( 243, 7, 0), 98.6 : +875, 4, 100.0
Nalwald 15 : 250 ( 246, 4, 0), 99.2 : +876, 4, 100.0
Crafty 25.6 : 250 ( 244, 6, 0), 98.8 : +897, 4, 100.0
Deep Junior Yokohama : 250 ( 245, 5, 0), 99.0 : +942, 4, 100.0
The Baron 3.441 : 250 ( 247, 3, 0), 99.4 : +942, 4, 100.0
OliThink 5.10.1 : 250 ( 247, 3, 0), 99.4 : +950, 4, 100.0
Cheese 2.2 : 250 ( 246, 4, 0), 99.2 : +974, 4, 100.0
Naraku 1.4 : 250 ( 248, 2, 0), 99.6 : +999, 4, 100.0
Devel 3.8.4 : 250 ( 246, 4, 0), 99.2 : +1015, 4, 100.0
Colossus 2021a : 250 ( 248, 2, 0), 99.6 : +1048, 4, 100.0
Shield 2.1 : 250 ( 249, 1, 0), 99.8 : +1062, 4, 100.0
GreKo 2020.03 : 250 ( 248, 2, 0), 99.6 : +1064, 4, 100.0
Dumb 1.9 : 250 ( 246, 4, 0), 99.2 : +1104, 5, 100.0
ECE 20.1 : 250 ( 248, 2, 0), 99.6 : +1106, 4, 100.0
Zevra v2.5 : 250 ( 249, 1, 0), 99.8 : +1137, 5, 100.0
Supernova 2.3 : 250 ( 250, 0, 0), 100.0 : +1160, 4, 100.0
Leorik 2.0.2 : 250 ( 250, 0, 0), 100.0 : +1235, 5, 100.0
Lozza 2.2 : 250 ( 249, 1, 0), 99.8 : +1236, 5, 100.0
Raven 1.20 : 250 ( 248, 2, 0), 99.6 : +1263, 5, 100.0
CT800 V1.43 : 250 ( 250, 0, 0), 100.0 : +1312, 5, 100.0
Loki 3.5.0 : 250 ( 248, 2, 0), 99.6 : +1369, 5, 100.0
Cinnamon 2.4 : 250 ( 249, 1, 0), 99.8 : +1404, 5, 100.0
Skiull 0.5 : 250 ( 250, 0, 0), 100.0 : +1778, 7, 100.0
2) Stockfish 14.1 3601 : 30000 (+26478,=3479,-43), 94.1 %
vs. : games ( +, =, -), (%) : Diff, SD, CFS (%)
ShashChess 20 : 250 ( 16, 224, 10), 51.2 : +23, 4, 100.0
Dragon by Komodo Chess 2.6 : 250 ( 42, 204, 4), 57.6 : +49, 5, 100.0
Fat Fritz 2 (in SF) : 250 ( 52, 190, 8), 58.8 : +71, 4, 100.0
Koivisto 8.0 : 250 ( 111, 136, 3), 71.6 : +152, 4, 100.0
Dragon by Komodo Chess 2.6 MCTS : 250 ( 94, 153, 3), 68.2 : +162, 4, 100.0
Berserk 8 NN : 250 ( 143, 105, 2), 78.2 : +210, 4, 100.0
Ethereal 13.50 NNUE : 250 ( 137, 112, 1), 77.2 : +211, 4, 100.0
Ethereal 13.25 NNUE : 250 ( 155, 94, 1), 80.8 : +249, 4, 100.0
Koivisto 7.0 : 250 ( 164, 86, 0), 82.8 : +252, 4, 100.0
Seer 2.5.0 : 250 ( 157, 92, 1), 81.2 : +261, 5, 100.0
SlowChess Blitz NN 2.8 : 250 ( 155, 95, 0), 81.0 : +266, 4, 100.0
Houdini 6 : 250 ( 204, 46, 0), 90.8 : +276, 4, 100.0
RubiChess 2021 NNUE : 250 ( 159, 90, 1), 81.6 : +279, 4, 100.0
Komodo 14.1 : 250 ( 179, 71, 0), 85.8 : +296, 4, 100.0
Fire 8.1 : 250 ( 188, 61, 1), 87.4 : +308, 4, 100.0
RubiChess 2.2 NNUE : 250 ( 181, 69, 0), 86.2 : +308, 4, 100.0
Fire 8.2 : 250 ( 186, 63, 1), 87.0 : +309, 4, 100.0
Seer 2.4.0 : 250 ( 190, 60, 0), 88.0 : +358, 4, 100.0
Pedone 3.1 : 250 ( 191, 59, 0), 88.2 : +373, 4, 100.0
Igel 3.0.5 : 250 ( 179, 71, 0), 85.8 : +378, 4, 100.0
Arasan 23.3 : 250 ( 216, 34, 0), 93.2 : +396, 4, 100.0
Komodo 14.1 MCTS : 250 ( 206, 44, 0), 91.2 : +401, 4, 100.0
Fritz 18 Neuronal : 250 ( 213, 37, 0), 92.6 : +404, 4, 100.0
Nemorino 6.00 : 250 ( 204, 46, 0), 90.8 : +407, 4, 100.0
Xiphos 0.6 : 250 ( 222, 28, 0), 94.4 : +423, 4, 100.0
Arasan 23.2 : 250 ( 223, 27, 0), 94.6 : +427, 4, 100.0
Wasp 5.50 : 250 ( 222, 28, 0), 94.4 : +432, 4, 100.0
Tucano 10.00 : 250 ( 212, 38, 0), 92.4 : +445, 4, 100.0
Minic 3.18 : 250 ( 207, 43, 0), 91.4 : +459, 4, 100.0
RofChade 2.3 : 250 ( 222, 28, 0), 94.4 : +462, 4, 100.0
Weiss 2.0 : 250 ( 219, 30, 1), 93.6 : +482, 4, 100.0
Combusken 2.0.0 : 250 ( 227, 23, 0), 95.4 : +490, 4, 100.0
Booot 6.5 : 250 ( 220, 29, 1), 93.8 : +493, 4, 100.0
Schooner 2.2 : 250 ( 216, 34, 0), 93.2 : +493, 4, 100.0
Deep Shredder 13 : 250 ( 231, 18, 1), 96.0 : +494, 4, 100.0
Fritz 18 : 250 ( 220, 30, 0), 94.0 : +496, 4, 100.0
Laser 1.7 : 250 ( 223, 27, 0), 94.6 : +500, 4, 100.0
Clover 3.0 : 250 ( 223, 27, 0), 94.6 : +506, 4, 100.0
Defenchess 2.2 : 250 ( 224, 26, 0), 94.8 : +508, 4, 100.0
Black Marlin 5.0 : 250 ( 222, 28, 0), 94.4 : +511, 4, 100.0
Velvet v3.3.0 : 250 ( 221, 29, 0), 94.2 : +511, 4, 100.0
Zahak 9.0 : 250 ( 223, 27, 0), 94.6 : +514, 4, 100.0
Wasp 5.20 : 250 ( 225, 25, 0), 95.0 : +515, 4, 100.0
Velvet v3.2.0 : 250 ( 228, 22, 0), 95.6 : +521, 4, 100.0
Arasan 23.1 : 250 ( 234, 15, 1), 96.6 : +525, 4, 100.0
Chiron 5 : 250 ( 230, 20, 0), 96.0 : +534, 4, 100.0
Wasp 5.00 : 250 ( 222, 28, 0), 94.4 : +537, 4, 100.0
Andscacs 0.95 : 250 ( 239, 10, 1), 97.6 : +548, 4, 100.0
Stash 32.0 : 250 ( 234, 16, 0), 96.8 : +549, 4, 100.0
Clover 2.4 : 250 ( 225, 25, 0), 95.0 : +549, 4, 100.0
Marvin 5.2.0 : 250 ( 228, 22, 0), 95.6 : +576, 4, 100.0
Demolito 2021-10-04 : 250 ( 237, 13, 0), 97.4 : +597, 4, 100.0
DanaSah 9.0 : 250 ( 233, 17, 0), 96.6 : +603, 4, 100.0
Roc 1.7 : 250 ( 238, 12, 0), 97.6 : +605, 4, 100.0
Critter 1.6a : 250 ( 236, 14, 0), 97.2 : +608, 4, 100.0
Minic 3.13 : 250 ( 226, 24, 0), 95.2 : +610, 4, 100.0
Black Marlin 4.0 : 250 ( 231, 19, 0), 96.2 : +616, 4, 100.0
Halogen 10 : 250 ( 228, 22, 0), 95.6 : +620, 4, 100.0
Beef 0.3.6 : 250 ( 239, 11, 0), 97.8 : +623, 4, 100.0
Drofa 3.3.0 : 250 ( 230, 20, 0), 96.0 : +627, 4, 100.0
Combusken 1.4.0 : 250 ( 229, 21, 0), 95.8 : +631, 4, 100.0
Little Goliath NN v3.15.4 : 250 ( 223, 27, 0), 94.6 : +647, 4, 100.0
Deep iCE 4.0.853 : 250 ( 231, 19, 0), 96.2 : +664, 4, 100.0
Counter 4.0 : 250 ( 244, 6, 0), 98.8 : +667, 4, 100.0
Toga III 0.2 : 250 ( 244, 6, 0), 98.8 : +674, 4, 100.0
Vajolet2 2.8.0 : 250 ( 239, 11, 0), 97.8 : +675, 4, 100.0
Winter 0.9 : 250 ( 241, 9, 0), 98.2 : +676, 4, 100.0
Texel 1.07 : 250 ( 244, 6, 0), 98.8 : +679, 4, 100.0
chess22k 1.14 : 250 ( 238, 12, 0), 97.6 : +686, 4, 100.0
Little Goliath NN v3.15 : 250 ( 238, 11, 1), 97.4 : +688, 4, 100.0
Mr Bob v1.1.0 : 250 ( 240, 10, 0), 98.0 : +699, 4, 100.0
Invictus r382 : 250 ( 235, 15, 0), 97.0 : +705, 4, 100.0
Mantissa v3.3.0 : 250 ( 238, 12, 0), 97.6 : +721, 4, 100.0
Pirarucu 3.3.5 : 250 ( 244, 6, 0), 98.8 : +738, 4, 100.0
Bit-Genie 9 : 250 ( 240, 10, 0), 98.0 : +751, 4, 100.0
Cheng 4.41 : 250 ( 239, 11, 0), 97.8 : +752, 4, 100.0
Velvet v3.0.0 : 250 ( 237, 13, 0), 97.4 : +756, 4, 100.0
Sting SF 27 : 250 ( 246, 4, 0), 99.2 : +761, 4, 100.0
Amoeba 3.4 : 250 ( 243, 7, 0), 98.6 : +764, 4, 100.0
Orion 0.8 : 250 ( 240, 10, 0), 98.0 : +768, 4, 100.0
Tucano 9.00 : 250 ( 244, 6, 0), 98.8 : +770, 4, 100.0
Monolith 2.01 : 250 ( 244, 6, 0), 98.8 : +771, 4, 100.0
Hakkapeliitta TCEC v2 : 250 ( 247, 3, 0), 99.4 : +776, 4, 100.0
Gogobello 2.2 : 250 ( 240, 10, 0), 98.0 : +781, 4, 100.0
Deuterium v2019.2.37.73 : 250 ( 242, 8, 0), 98.4 : +783, 4, 100.0
FabChess v1.16 : 250 ( 239, 11, 0), 97.8 : +787, 4, 100.0
Godel 7.0 : 250 ( 243, 7, 0), 98.6 : +810, 4, 100.0
Topple 0.8.0 : 250 ( 240, 9, 1), 97.8 : +812, 4, 100.0
Lc0 0.27.0 J104.1-30 : 250 ( 236, 14, 0), 97.2 : +814, 4, 100.0
Rodent IV 0.30 : 250 ( 244, 6, 0), 98.8 : +817, 4, 100.0
Drofa 3.1.0 : 250 ( 246, 4, 0), 99.2 : +819, 4, 100.0
PeSTO 2.210 : 250 ( 244, 6, 0), 98.8 : +825, 4, 100.0
Bagatur 2.2e : 250 ( 244, 6, 0), 98.8 : +847, 4, 100.0
Asymptote 0.8 : 250 ( 247, 3, 0), 99.4 : +869, 4, 100.0
Nalwald 15 : 250 ( 245, 5, 0), 99.0 : +871, 4, 100.0
Dirty CUCUMBER : 250 ( 248, 2, 0), 99.6 : +883, 4, 100.0
Crafty 25.6 : 250 ( 247, 3, 0), 99.4 : +892, 4, 100.0
Deep Junior Yokohama : 250 ( 244, 6, 0), 98.8 : +937, 4, 100.0
The Baron 3.441 : 250 ( 243, 7, 0), 98.6 : +937, 4, 100.0
OliThink 5.10.1 : 250 ( 249, 1, 0), 99.8 : +945, 4, 100.0
Cheese 2.2 : 250 ( 246, 4, 0), 99.2 : +969, 4, 100.0
Naraku 1.4 : 250 ( 249, 1, 0), 99.8 : +994, 4, 100.0
Devel 3.8.4 : 250 ( 250, 0, 0), 100.0 : +1010, 4, 100.0
Colossus 2021a : 250 ( 246, 4, 0), 99.2 : +1043, 4, 100.0
Shield 2.1 : 250 ( 247, 3, 0), 99.4 : +1056, 4, 100.0
GreKo 2020.03 : 250 ( 247, 3, 0), 99.4 : +1059, 4, 100.0
Dumb 1.9 : 250 ( 247, 3, 0), 99.4 : +1099, 5, 100.0
ECE 20.1 : 250 ( 248, 2, 0), 99.6 : +1101, 4, 100.0
Mantissa v2.5.0 : 250 ( 247, 3, 0), 99.4 : +1106, 4, 100.0
Dumb 1.8 : 250 ( 248, 2, 0), 99.6 : +1118, 4, 100.0
Zevra v2.5 : 250 ( 248, 2, 0), 99.6 : +1131, 4, 100.0
Supernova 2.3 : 250 ( 250, 0, 0), 100.0 : +1154, 4, 100.0
Leorik 2.0.2 : 250 ( 249, 1, 0), 99.8 : +1230, 5, 100.0
Lozza 2.2 : 250 ( 247, 3, 0), 99.4 : +1231, 5, 100.0
Raven 1.20 : 250 ( 249, 1, 0), 99.8 : +1258, 5, 100.0
Raven 1.00 : 250 ( 250, 0, 0), 100.0 : +1304, 4, 100.0
CT800 V1.43 : 250 ( 249, 1, 0), 99.8 : +1307, 5, 100.0
Loki 3.5.0 : 250 ( 250, 0, 0), 100.0 : +1364, 5, 100.0
Cinnamon 2.4 : 250 ( 250, 0, 0), 100.0 : +1399, 5, 100.0
Skiull 0.5 : 250 ( 250, 0, 0), 100.0 : +1772, 7, 100.0
3) Stockfish 14 3586 : 35250 (+30706,=4462,-82), 93.4 %
vs. : games ( +, =, -), (%) : Diff, SD, CFS (%)
ShashChess 20 : 250 ( 20, 216, 14), 51.2 : +8, 4, 97.2
Dragon by Komodo Chess 2.6 : 250 ( 37, 203, 10), 55.4 : +34, 4, 100.0
ShashChess 17 : 250 ( 38, 203, 9), 55.8 : +38, 4, 100.0
Dragon by Komodo Chess 2.5 : 250 ( 45, 197, 8), 57.4 : +43, 4, 100.0
Fat Fritz 2 (in SF) : 250 ( 38, 204, 8), 56.0 : +56, 4, 100.0
Dragon by Komodo Chess 2.0 : 250 ( 80, 164, 6), 64.8 : +122, 4, 100.0
Dragon by Komodo Chess 2.6 MCTS : 250 ( 78, 168, 4), 64.8 : +147, 4, 100.0
Dragon by Komodo Chess 2.5 MCTS : 250 ( 96, 149, 5), 68.2 : +174, 4, 100.0
Berserk 8 NN : 250 ( 121, 127, 2), 73.8 : +195, 4, 100.0
Ethereal 13.25 NNUE : 250 ( 143, 106, 1), 78.4 : +235, 4, 100.0
Koivisto 7.0 : 250 ( 146, 104, 0), 79.2 : +238, 4, 100.0
Dragon by Komodo Chess 2.0 MCTS : 250 ( 146, 103, 1), 79.0 : +244, 4, 100.0
Berserk 7 NN : 250 ( 154, 96, 0), 80.8 : +245, 4, 100.0
Koivisto 6.16 : 250 ( 167, 83, 0), 83.4 : +250, 4, 100.0
SlowChess Blitz NN 2.8 : 250 ( 141, 107, 2), 77.8 : +251, 4, 100.0
Houdini 6 : 250 ( 189, 60, 1), 87.6 : +261, 3, 100.0
SlowChess Blitz NN 2.7 : 250 ( 154, 95, 1), 80.6 : +275, 4, 100.0
Komodo 14.1 : 250 ( 175, 73, 2), 84.6 : +281, 3, 100.0
Ethereal 13.00 NNUE : 250 ( 183, 66, 1), 86.4 : +293, 4, 100.0
Fire 8.1 : 250 ( 184, 65, 1), 86.6 : +293, 4, 100.0
RubiChess 2.2 NNUE : 250 ( 181, 69, 0), 86.2 : +293, 4, 100.0
Berserk 6.0 : 250 ( 187, 63, 0), 87.4 : +296, 4, 100.0
RubiChess 2.1 NNUE : 250 ( 189, 61, 0), 87.8 : +314, 4, 100.0
SlowChess Blitz NN 2.6 : 250 ( 158, 90, 2), 81.2 : +321, 4, 100.0
Seer 2.4.0 : 250 ( 179, 71, 0), 85.8 : +343, 4, 100.0
Pedone 3.1 : 250 ( 182, 68, 0), 86.4 : +359, 3, 100.0
Igel 3.0.5 : 250 ( 198, 52, 0), 89.6 : +364, 3, 100.0
Komodo 14.1 MCTS : 250 ( 197, 53, 0), 89.4 : +386, 3, 100.0
Nemorino 6.00 : 250 ( 195, 55, 0), 89.0 : +392, 3, 100.0
Berserk 4.5.1 : 250 ( 212, 38, 0), 92.4 : +405, 4, 100.0
Xiphos 0.6 : 250 ( 211, 38, 1), 92.0 : +408, 3, 100.0
Seer 2.3.0 : 250 ( 200, 49, 1), 89.8 : +426, 4, 100.0
Berserk 4.4.0 : 250 ( 215, 35, 0), 93.0 : +434, 4, 100.0
RofChade 2.3 : 250 ( 225, 25, 0), 95.0 : +447, 3, 100.0
Weiss 2.0 : 250 ( 225, 25, 0), 95.0 : +467, 3, 100.0
Booot 6.5 : 250 ( 218, 32, 0), 93.6 : +478, 3, 100.0
Schooner 2.2 : 250 ( 220, 30, 0), 94.0 : +478, 3, 100.0
Deep Shredder 13 : 250 ( 221, 29, 0), 94.2 : +480, 3, 100.0
Fritz 18 : 250 ( 227, 23, 0), 95.4 : +482, 4, 100.0
Laser 1.7 : 250 ( 231, 19, 0), 96.2 : +485, 3, 100.0
Defenchess 2.2 : 250 ( 228, 21, 1), 95.4 : +493, 3, 100.0
Fritz 17 : 250 ( 232, 18, 0), 96.4 : +497, 3, 100.0
Zahak 9.0 : 250 ( 215, 35, 0), 93.0 : +499, 4, 100.0
Seer 2.2.0 : 250 ( 225, 25, 0), 95.0 : +505, 4, 100.0
Arasan 23.1 : 250 ( 220, 30, 0), 94.0 : +510, 4, 100.0
Chiron 5 : 250 ( 237, 13, 0), 97.4 : +519, 3, 100.0
Wasp 5.00 : 250 ( 218, 32, 0), 93.6 : +522, 4, 100.0
Andscacs 0.95 : 250 ( 238, 12, 0), 97.6 : +533, 3, 100.0
Stash 32.0 : 250 ( 235, 15, 0), 97.0 : +534, 4, 100.0
Clover 2.4 : 250 ( 229, 20, 1), 95.6 : +534, 4, 100.0
Wasp 4.50 : 250 ( 227, 23, 0), 95.4 : +557, 3, 100.0
Weiss 1.4 : 250 ( 237, 13, 0), 97.4 : +558, 4, 100.0
Marvin 5.2.0 : 250 ( 228, 22, 0), 95.6 : +562, 4, 100.0
Demolito 2021-10-04 : 250 ( 235, 15, 0), 97.0 : +582, 4, 100.0
Stash 31.0 : 250 ( 230, 20, 0), 96.0 : +583, 4, 100.0
Demolito 2021-03-19 : 250 ( 234, 16, 0), 96.8 : +587, 4, 100.0
DanaSah 9.0 : 250 ( 225, 25, 0), 95.0 : +588, 3, 100.0
Seer 2.1.0 : 250 ( 234, 16, 0), 96.8 : +588, 4, 100.0
Roc 1.7 : 250 ( 236, 14, 0), 97.2 : +590, 3, 100.0
Critter 1.6a : 250 ( 234, 16, 0), 96.8 : +593, 3, 100.0
Minic 3.13 : 250 ( 224, 26, 0), 94.8 : +596, 3, 100.0
Berserk 4.2.0 : 250 ( 236, 14, 0), 97.2 : +603, 4, 100.0
Halogen 10 : 250 ( 231, 19, 0), 96.2 : +605, 3, 100.0
Arasan 22.3 : 250 ( 240, 10, 0), 98.0 : +605, 4, 100.0
Beef 0.3.6 : 250 ( 240, 10, 0), 98.0 : +608, 3, 100.0
Combusken 1.4.0 : 250 ( 236, 14, 0), 97.2 : +616, 3, 100.0
Seer 2.0.1 : 250 ( 237, 13, 0), 97.4 : +644, 4, 100.0
Clover 2.3 : 250 ( 239, 11, 0), 97.8 : +647, 4, 100.0
Deep iCE 4.0.853 : 250 ( 240, 10, 0), 98.0 : +649, 3, 100.0
Counter 4.0 : 250 ( 242, 8, 0), 98.4 : +652, 4, 100.0
Marvin 5.1.0 : 250 ( 234, 16, 0), 96.8 : +653, 4, 100.0
Toga III 0.2 : 250 ( 241, 9, 0), 98.2 : +660, 3, 100.0
Vajolet2 2.8.0 : 250 ( 239, 11, 0), 97.8 : +660, 3, 100.0
Winter 0.9 : 250 ( 237, 13, 0), 97.4 : +661, 3, 100.0
Texel 1.07 : 250 ( 238, 12, 0), 97.6 : +664, 3, 100.0
chess22k 1.14 : 250 ( 238, 12, 0), 97.6 : +671, 3, 100.0
Weiss 1.3 : 250 ( 236, 14, 0), 97.2 : +681, 4, 100.0
Mr Bob v1.1.0 : 250 ( 236, 14, 0), 97.2 : +684, 4, 100.0
Minic 3.03 NaNi : 250 ( 237, 13, 0), 97.4 : +688, 4, 100.0
Invictus r382 : 250 ( 236, 14, 0), 97.2 : +691, 3, 100.0
Arasan 23.0.1 : 250 ( 240, 10, 0), 98.0 : +703, 4, 100.0
Koivisto 4.0 : 250 ( 239, 11, 0), 97.8 : +707, 3, 100.0
Marvin 5.0.0 : 250 ( 244, 6, 0), 98.8 : +707, 4, 100.0
Minic 3.09 : 250 ( 237, 13, 0), 97.4 : +723, 4, 100.0
Pirarucu 3.3.5 : 250 ( 244, 6, 0), 98.8 : +723, 3, 100.0
Bit-Genie 9 : 250 ( 242, 8, 0), 98.4 : +736, 4, 100.0
Cheng 4.41 : 250 ( 246, 4, 0), 99.2 : +737, 3, 100.0
Velvet v3.0.0 : 250 ( 238, 12, 0), 97.6 : +741, 4, 100.0
Sting SF 27 : 250 ( 242, 8, 0), 98.4 : +746, 3, 100.0
Amoeba 3.4 : 250 ( 239, 11, 0), 97.8 : +750, 4, 100.0
Orion 0.8 : 250 ( 233, 17, 0), 96.6 : +753, 3, 100.0
Tucano 9.00 : 250 ( 244, 6, 0), 98.8 : +755, 3, 100.0
Monolith 2.01 : 250 ( 241, 9, 0), 98.2 : +757, 3, 100.0
Hakkapeliitta TCEC v2 : 250 ( 239, 11, 0), 97.8 : +762, 3, 100.0
Gogobello 2.2 : 250 ( 241, 9, 0), 98.2 : +766, 3, 100.0
Deuterium v2019.2.37.73 : 250 ( 243, 7, 0), 98.6 : +769, 3, 100.0
Counter 3.8 : 250 ( 244, 6, 0), 98.8 : +770, 4, 100.0
FabChess v1.16 : 250 ( 243, 7, 0), 98.6 : +772, 3, 100.0
Amoeba 3.3 : 250 ( 244, 6, 0), 98.8 : +786, 4, 100.0
Godel 7.0 : 250 ( 247, 3, 0), 99.4 : +795, 3, 100.0
Bagatur 2.2a : 250 ( 242, 8, 0), 98.4 : +797, 4, 100.0
Topple 0.8.0 : 250 ( 246, 4, 0), 99.2 : +797, 3, 100.0
Mr Bob v1.0.0 : 250 ( 247, 3, 0), 99.4 : +798, 3, 100.0
Lc0 0.27.0 J104.1-30 : 250 ( 235, 15, 0), 97.0 : +799, 3, 100.0
Rodent IV 0.30 : 250 ( 245, 5, 0), 99.0 : +802, 4, 100.0
Drofa 3.1.0 : 250 ( 248, 2, 0), 99.6 : +804, 4, 100.0
