Time control:  10 minutes / game + 6 seconds / move


Playing conditions


CPU:          Intel Dual Xeon E5-2680 (16 Core)
OS:           Windows 10 64-Bit
Tool:         Cutechess-Cli, no draw and resign rules
Engines:      1 Core, 64 Bit, default settings
Hash-Table:   512 MB
Time control: 10 minutes + 6 seconds
Tablebases:   None
Openings:     150 different opening positions (no book)
Positions:    Changing colors (300 games per match)
Ponder:       Off
Learning:     Off


March 14
, 2023

Ordo v1.2.6-a 3539 -A "Stockfish 15.1"

Top 10

# Engine Elo Error Points (%) W D L D(%) CFS
1 Stockfish 15.1 3539 6 1715.00 63.52 741 1948 11 72.1 100
2 Dragon by Komodo Chess 3.2 3519 5 1635.50 60.57 606 2059 35 76.3 100
3 Fat Fritz 2 (in SF) 3487 5 1506.50 55.80 402 2209 89 81.8 100
4 Berserk 11.1 3471 5 1440.50 53.35 335 2211 154 81.9 100
5 Ethereal 14.00 NNUE 3451 5 1357.50 50.28 240 2235 225 82.8 100
6 Koivisto 9.0 3437 5 1301.00 48.19 205 2192 303 81.2 100
7 RubiChess 20221120 NN-5e6b3 3426 5 1253.50 46.43 179 2149 372 79.6 100
8 Seer 2.6.0 3402 5 1158.50 42.91 118 2081 501 77.1 100
9 SlowChess Blitz NN 2.9 3390 5 1109.00 41.07 93 2032 575 75.3 100
10 Fire 8 NN.MC.3 3369 5 1023.00 37.89 53 1940 707 71.9 -

White advantage = 39.46 +/- 1.32
Draw rate (equal opponents) = 91.69 % +/- 0.45





Games        : 13.500 (finished)

White Wins   :  2.208 (16.4 %)
Black Wins   :    764 (5.7 %)
Draws        : 10.528 (78.0 %)

White Score  : 55.3 %
Black Score  : 44.7 %


Latest version: March 14,
2023

Ordo v1.2.6: -a 2993 -A "Critter 1.6a"

New:
 

# Engine Elo Error Games (%) W D L D(%) CFS
1 ShashChess 26 3544 12 1500 66.87 511 984 5 65.6 81
2 Stockfish 15.1 3539 9 5400 72.20 2414 2970 16 55.0 100
3 Dragon by Komodo Chess 3.2 3522 9 4800 68.46 1812 2948 40 61.4 100
4 Fat Fritz 2 (in SF) 3496 6 15000 77.94 8525 6333 142 42.2 80
5 Dragon by Komodo Chess 3.2 MCTS 3492 10 2100 55.74 328 1685 87 80.2 100
6 Berserk 11.1 3475 9 3000 55.30 472 2374 154 79.1 100
7 Ethereal 14.00 NNUE 3453 9 3900 58.03 853 2820 227 72.3 88
8 Koivisto 9.0 3448 9 4500 60.06 1213 2979 308 66.2 100
9 RubiChess 20221120 NN-5e6b3 3429 8 6000 59.24 1662 3785 553 63.1 100
10 Seer 2.6.0 3408 8 6900 58.42 1912 4238 750 61.4 100
11 SlowChess Blitz NN 2.9 3390 8 6900 56.25 1710 4343 847 62.9 100
12 Fire 8 NN.MC.3 3364 6 10500 57.08 2687 6612 1201 63.0 99
13 Igel 3.2.0 3352 10 1800 38.58 42 1305 453 72.5 73
14 Minic 3.30 3346 17 600 38.83 24 418 158 69.7 84
15 Uralochka 3.38c 3335 16 600 37.42 26 397 177 66.2 91
16 Komodo 14.1 3324 6 8100 73.89 4251 3468 381 42.8 98
17 Caissa 1.6.3 3311 10 2700 31.83 54 1611 1035 59.7 54
18 Houdini 6 3310 6 13200 78.75 8097 4597 506 34.8 52
19 Arasan 23.4 3310 13 1200 36.00 40 784 376 65.3 54
20 Wasp 6.50 3309 9 3000 31.28 42 1793 1165 59.8 100
21 Black Marlin 7.0 3283 18 600 31.00 21 330 249 55.0 81
22 Pedone 3.1 3273 12 1800 55.67 560 884 356 49.1 78
23 Komodo 14.1 MCTS 3267 11 1200 49.17 164 852 184 71.0 56
24 Nemorino 6.00 3266 8 4800 66.92 2146 2132 522 44.4 55
25 Halogen 11 3265 13 1200 30.54 17 699 484 58.3 55
26 Marvin 6.1 3264 19 600 28.83 6 334 260 55.7 81
27 Velvet 5.0.0 3254 11 2400 25.58 29 1170 1201 48.8 100
28 Alexandria 3.5 3227 11 2700 22.74 20 1188 1492 44.0 74
29 Tucano 10.00 3221 15 900 28.22 19 470 411 52.2 83
30 Rebel 15x2 3209 21 600 23.08 6 265 329 44.2 76
31 Fritz 18 Neuronal 3200 16 900 25.89 18 430 452 47.8 71
32 Booot 6.5 3194 13 1200 30.58 47 640 513 53.3 61
33 Xiphos 0.6 3192 8 5100 65.21 2097 2457 546 48.2 53
34 Little Goliath NN v3.16 3191 13 2400 19.50 9 918 1473 38.3 81
35 Zahak 10.0 3180 23 600 20.33 8 228 364 38.0 56
36 Combusken 2.0.0 3177 17 900 23.61 13 399 488 44.3 59
37 RofChade 2.3 3175 10 2700 62.04 1030 1290 380 47.8 63
38 Stash 34.0 3172 17 1200 20.71 10 477 713 39.8 59
39 Clover 3.0 3169 17 900 22.78 16 378 506 42.0 88
40 Weiss 2.0 3155 16 900 23.39 16 389 495 43.2 84
41 Schooner 2.2 3145 9 3600 63.43 1385 1797 418 49.9 63
42 Lc0 0.27.0 J104.1-30 3142 15 1200 24.96 38 523 639 43.6 89
43 Defenchess 2.2 3131 10 3000 56.92 918 1579 503 52.6 64
44 Deep Shredder 13 3129 8 6600 65.21 2750 3108 742 47.1 58
45 Laser 1.7 3128 9 4200 59.05 1385 2190 625 52.1 97
46 Winter 2.0 3111 14 2700 13.37 4 714 1982 26.4 75
47 Fizbo 2 3105 10 2100 49.00 480 1098 522 52.3 62
48 Andscacs 0.95 3103 13 1200 41.58 146 706 348 58.8 71
49 DanaSah 9.0 3096 20 900 18.17 21 285 594 31.7 60
50 Chiron 5 3093 19 900 17.89 6 310 584 34.4 98
51 Orion 0.9 3066 19 1500 12.40 1 370 1129 24.7 71
52 Gull 3 3059 10 3900 58.51 1288 1988 624 51.0 100
53 Demolito 2021-03-19 3010 19 1200 13.83 12 308 880 25.7 71
54 Equinox 3.30 3003 13 1800 49.92 363 1071 366 59.5 74
55 Vajolet2 2.8.0 2997 14 1200 27.83 53 562 585 46.8 53
56 Deep iCE 4.0.853 2996 14 1200 27.75 65 536 599 44.7 65
57 Critter 1.6a 2993 13 2100 50.60 471 1183 446 56.3 51
58 Nirvanachess 2.4 2993 18 600 36.25 53 329 218 54.8 65
59 Counter 4.0 2987 25 900 10.78 2 190 708 21.1 79
60 chess22k 1.14 2974 16 1200 22.00 24 480 696 40.0 77
61 Rybka 4.1 2966 14 1800 49.47 388 1005 407 55.8 57
62 Beef 0.3.6 2964 21 1200 10.96 15 233 952 19.4 67
63 Invictus r382 2957 26 900 9.28 1 165 734 18.3 53
64 Texel 1.07 2956 17 900 25.06 46 359 495 39.9 51
65 Hannibal 1.7 2955 14 1500 39.93 207 784 509 52.3 100
66 Senpai 2.0 2930 16 1200 23.75 58 454 688 37.8 71
67 Amoeba 3.3 2922 23 1200 8.96 3 209 988 17.4 51
68 Protector 1.9.0 2921 15 1200 38.54 135 655 410 54.6 53
69 Cheng 4.41 2920 25 1200 8.79 2 207 991 17.3 71
70 FabChess v1.16 2911 21 1200 11.88 6 273 921 22.8 61
71 Pirarucu 3.3.5 2907 18 1200 16.29 13 365 822 30.4 77
72 Rodent IV 0.30 2896 25 1200 7.83 3 182 1015 15.2 56
73 Monolith 2.01 2893 26 900 9.22 7 152 741 16.9 59
74 Naum 4.6 2889 16 1200 30.92 90 562 548 46.8 74
75 Mr Bob v1.0.0 2880 25 1200 7.21 3 167 1030 13.9 57
76 Deuterium v2019.2.37.73 2877 18 1200 16.58 19 360 821 30.0 70
77 Topple 0.8.0 2868 24 1200 9.58 6 218 976 18.2 55
78 Godel 7.0 2867 17 1500 15.20 22 412 1066 27.5 60
79 Bagatur 2.2 2863 20 1200 13.21 13 291 896 24.3 53
80 Hakkapeliitta TCEC v2 2862 19 1200 15.50 43 286 871 23.8 79
81 PeSTO 2.210 2852 18 1500 14.17 39 347 1114 23.1 94
82 Cheese 3.1.0 2822 31 1800 3.14 2 109 1689 6.1 51
83 Gogobello 2.2 2821 22 1200 10.71 2 253 945 21.1 94
84 Bobcat v8.0 2795 24 900 12.28 7 207 686 23.0 -

White advantage = 47.01 +/- 0.73
Draw rate (equal opponents) = 76.00 % +/- 0.24


Games        : 103.500 (finished)

White Wins   :  31.743 (30.7 %)
Black Wins   :  21.779 (21.0 %)
Draws        :  49.978 (48.3 %)

White Score  : 54.8 %
Black Score  : 45.2 %


Complete list
: March 14, 2023

# Engine Elo Error Games (%) W D L D(%) CFS
1 Stockfish 15 3539 5 12600 73.01 5845 6708 47 53.2 63
2 ShashChess 26 3538 8 3000 63.07 802 2180 18 72.7 65
3 Stockfish 15.1 3536 7 7200 70.13 2923 4253 24 59.1 99
4 Stockfish 14.1 3527 5 12900 77.51 7136 5726 38 44.4 91
5 Stockfish 14 3522 6 10200 78.79 5912 4249 39 41.7 60
6 ShashChess 18.2 3521 9 3000 68.48 1129 1851 20 61.7 59
7 Dragon by Komodo Chess 3.1 3519 6 9300 69.23 3696 5484 120 59.0 63
8 Dragon by Komodo Chess 3.2 3518 7 6000 66.77 2066 3880 54 64.7 68
9 Dragon by Komodo Chess 3 3516 6 7500 71.06 3239 4181 80 55.7 78
10 ShashChess 20.2 3512 8 3000 64.65 906 2067 27 68.9 98
11 Dragon by Komodo Chess 2.6 3503 6 9900 72.86 4637 5153 110 52.1 91
12 Stockfish 13 3497 6 12300 81.84 7873 4387 40 35.7 93
13 Dragon by Komodo Chess 2.5 3491 6 8100 71.59 3658 4281 161 52.9 79
14 Fat Fritz 2 (in SF) 3489 3 42900 76.51 23172 19304 424 45.0 60
15 Dragon by Komodo Chess 3.2 MCTS 3488 8 3000 56.53 498 2396 106 79.9 93
16 Dragon by Komodo Chess 3.1 MCTS 3480 8 3000 57.82 597 2275 128 75.8 73
17 Stockfish 200813 82215d0fd0df 3476 10 3000 78.85 1746 1239 15 41.3 68
18 Dragon by Komodo Chess 3 MCTS 3473 8 3000 58.37 647 2208 145 73.6 64
19 Berserk 11.1 3471 8 3300 55.30 505 2640 155 80.0 69
20 Stockfish 12 3468 6 13500 84.00 9243 4195 62 31.1 89
21 Dragon by Komodo Chess 2.6 MCTS 3462 8 3000 58.73 652 2220 128 74.0 87
22 Stockfish NNUE SV20200730-1934 3454 10 3000 76.85 1643 1325 32 44.2 79
23 Ethereal 14.00 NNUE 3449 7 4500 57.53 919 3340 241 74.2 71
24 Dragon by Komodo Chess 2.0 3447 5 12900 76.35 7091 5516 293 42.8 55
25 Stockfish NNUE SV20200725-1313 3446 9 3000 76.03 1588 1386 26 46.2 69
26 Berserk 10 3443 6 10200 61.82 3082 6447 671 63.2 53
27 Dragon by Komodo Chess 2.5 MCTS 3443 8 3000 59.57 752 2070 178 69.0 57
28 Koivisto 9.0 3442 7 5100 59.11 1261 3507 332 68.8 86
29 Dragon by Komodo Chess 1.0 3437 5 14100 81.52 9105 4780 215 33.9 70
30 Berserk 9 3435 6 6600 57.30 1431 4702 467 71.2 74
31 Koivisto 8.16 3433 6 8100 58.69 2081 5346 673 66.0 99
32 RubiChess 20221120 NN-5e6b3 3424 6 8100 56.98 1937 5357 806 66.1 77
33 Stockfish NNUE GK200627 3419 9 3000 73.32 1440 1519 41 50.6 68
34 Ethereal 13.75 NNUE 3417 5 12300 58.29 3111 8117 1072 66.0 91
35 Koivisto 8.0 3413 5 10500 59.65 2895 6737 868 64.2 60
36 Stockfish 191005 3412 9 3000 75.42 1562 1401 37 46.7 77
37 Stockfish 11 3408 5 19200 82.25 12768 6049 383 31.5 98
38 Seer 2.6.0 3400 6 9600 56.77 2414 6071 1115 63.2 89
39 Dragon by Komodo Chess 2.0 MCTS 3394 8 3000 56.50 681 2028 291 67.6 87
40 Ethereal 13.50 NNUE 3389 5 11100 61.25 3479 6639 982 59.8 92
41 Stockfish 10 3384 5 22200 84.05 15355 6610 235 29.8 52
42 SlowChess Blitz NN 2.9 3383 6 9900 54.63 2170 6477 1253 65.4 55
43 Berserk 8 NN 3383 5 12300 60.15 3706 7385 1209 60.0 100
44 SlowChess Blitz NN 2.8 3370 4 18300 58.69 4942 11597 1761 63.4 100
45 Fire 8 NN.MC.3 3358 4 24600 56.70 6320 15256 3024 62.0 80
46 Koivisto 7.0 3355 5 10500 58.60 2952 6401 1147 61.0 68
47 Berserk 7 NN 3354 6 5700 55.39 1299 3716 685 65.2 76
48 Ethereal 13.25 NNUE 3351 5 11400 56.90 3103 6768 1529 59.4 78
49 Seer 2.5.0 3349 5 9900 49.15 1586 6559 1755 66.3 72
50 Minic 3.30 3346 8 3000 39.93 136 2124 740 70.8 73
51 SlowChess Blitz NN 2.7 3343 6 7800 55.04 1894 4799 1107 61.5 51
52 Stockfish 9 3343 5 10500 77.66 6056 4196 248 40.0 60
53 Igel 3.2.0 3342 8 3000 36.83 47 2116 837 70.5 96
54 Koivisto 6.16 3333 6 6000 49.36 1115 3693 1192 61.5 74
55 RubiChess 2021 NNUE 3331 5 14100 51.33 2772 8932 2396 63.3 92
56 Uralochka 3.38c 3325 8 3000 37.15 107 2015 878 67.2 69
57 Komodo 13.3 3322 6 8700 78.70 5268 3158 274 36.3 87
58 Komodo 14.1 3318 3 37200 64.89 15071 18137 3992 48.8 71
59 RubiChess 2.2 NNUE 3317 4 17400 58.43 5408 9518 2474 54.7 52
60 Ethereal 13.00 NNUE 3317 6 8100 62.11 2931 4200 969 51.9 80
61 SlowChess Blitz NN 2.6 3314 5 7800 59.28 2384 4479 937 57.4 85
62 Komodo 14 3310 5 13500 69.80 6286 6275 939 46.5 50
63 Dragon by Komodo Chess 1.0 MCTS 3310 8 3000 48.03 406 2070 524 69.0 52
64 Komodo 13.1 3310 7 6300 70.56 2988 2914 398 46.3 71
65 Komodo 13.2 3308 5 11700 76.29 6640 4572 488 39.1 87
66 Houdini 6 3304 2 78600 74.53 43565 30028 5007 38.2 51
67 Caissa 1.6.3 3304 9 3000 31.67 57 1786 1157 59.5 53
68 Wasp 6.50 3304 9 3000 31.28 42 1793 1165 59.8 72
69 Minic 3.24 3300 9 3000 34.15 87 1875 1038 62.5 71
70 Berserk 6.0 3297 7 3900 41.73 433 2389 1078 61.3 55
71 Komodo 12.2 3297 7 4200 62.87 1420 2441 339 58.1 59
72 Komodo 12 3296 6 8100 75.86 4487 3315 298 40.9 52
73 Komodo 11.3.1 3295 8 3900 68.19 1651 2017 232 51.7 60
74 Arasan 23.4 3294 9 3000 32.13 67 1794 1139 59.8 51
75 Komodo 13.01 3294 7 5100 68.63 2200 2600 300 51.0 64
76 RubiChess 2.1 NNUE 3292 5 8400 56.69 2451 4622 1327 55.0 54
77 Komodo 12.3 3292 6 9900 77.42 5803 3723 374 37.6 52
78 Fire 8.1 3292 4 15300 59.83 5264 7780 2256 50.8 87
79 Komodo 11.2 3287 7 8400 77.58 4965 3103 332 36.9 66
80 Seer 2.4.0 3285 8 3000 35.35 113 1895 992 63.2 60
81 Arasan 23.3 3283 8 3000 33.73 93 1838 1069 61.3 79
82 Black Marlin 7.0 3279 9 3000 31.53 93 1706 1201 56.9 54
83 Ethereal 12.75 3278 4 18300 67.09 8005 8545 1750 46.7 76
84 Caissa 1.4 3274 10 3000 28.68 30 1661 1309 55.4 58
85 Igel 3.0.5 3273 5 11700 60.75 3949 6317 1434 54.0 56
86 Komodo 11.01 3273 9 3900 76.40 2207 1545 148 39.6 51
87 SlowChess Blitz NN 2.5 3272 5 10500 60.30 3711 5241 1548 49.9 65
88 Pedone 3.1 3271 6 6600 54.23 1815 3529 1256 53.5 65
89 Stockfish 8 3269 5 14400 77.31 8183 5898 319 41.0 74
90 Wasp 6.00 3266 9 3000 30.03 65 1672 1263 55.7 74
91 Komodo 14.1 MCTS 3262 7 3000 50.57 540 1954 506 65.1 51
92 Komodo 10.4 3262 9 3300 71.58 1578 1568 154 47.5 58
93 Houdini 5.01 3261 6 9300 73.83 4779 4174 347 44.9 55
94 Nemorino 6.00 3260 4 15600 63.76 6176 7540 1884 48.3 82
95 Komodo 14 MCTS 3256 8 3000 54.63 687 1904 409 63.5 51
96 Igel 3.0.0 3256 8 3000 38.72 195 1933 872 64.4 50
97 Halogen 11 3256 9 3000 27.80 35 1598 1367 53.3 64
98 Marvin 6.1 3254 9 3000 28.37 35 1632 1333 54.4 85
99 Komodo 10.3 3248 8 4200 71.52 2037 1934 229 46.0 50
100 Komodo 13.3 MCTS 3248 8 3000 54.82 742 1805 453 60.2 63
101 Ethereal 12.50 3246 7 4200 55.85 1157 2377 666 56.6 70
102 Velvet 5.0.0 3243 9 3000 25.13 31 1446 1523 48.2 60
103 Komodo 10.2 3241 7 5400 70.81 2574 2500 326 46.3 64
104 Komodo 10.1 3239 9 4200 77.85 2485 1569 146 37.4 54
105 Seer 2.3.0 3239 8 3000 33.75 140 1745 1115 58.2 53
106 Komodo 13.1 MCTS 3238 8 3000 55.42 757 1811 432 60.4 55
107 SlowChess Blitz Classic 2.4 3238 6 6000 59.29 1940 3235 825 53.9 69
108 Ethereal 12.25 3236 6 8100 56.85 2491 4227 1382 52.2 50
109 Komodo 9.42 3236 9 4200 76.60 2397 1640 163 39.0 53
110 Minic 3.18 3235 9 3000 27.53 37 1578 1385 52.6 51
111 Komodo 10 3235 10 3000 75.77 1670 1206 124 40.2 52
112 Arasan 23.2 3235 9 3000 28.93 99 1538 1363 51.3 58
113 Komodo 13.2 MCTS 3233 8 3000 54.48 715 1839 446 61.3 73
114 Tucano 10.00 3230 9 3000 28.38 50 1603 1347 53.4 93
115 Komodo 13.01 MCTS 3221 7 4200 57.85 1218 2423 559 57.7 53
116 Alexandria 3.5 3221 10 3000 22.58 20 1315 1665 43.8 56
117 SlowChess Blitz Classic 2.3 3220 6 6900 55.70 1986 3715 1199 53.8 82
118 Ethereal 12.00 3216 5 10200 68.77 4753 4524 923 44.4 94
119 Igel 2.9.0 3211 5 9900 56.31 3030 5089 1781 51.4 70
120 Berserk 4.5.1 3208 8 3000 30.95 131 1595 1274 53.2 76
121 Fritz 18 Neuronal 3204 10 3000 24.78 53 1381 1566 46.0 70
122 SlowChess Blitz Classic 2.2 3201 5 8400 52.44 2231 4348 1821 51.8 51
123 Igel 2.8.0 NNUE 3201 5 8700 55.99 2631 4481 1588 51.5 63
124 RubiChess 2.0 NNUE 3199 6 8700 55.70 2633 4425 1642 50.9 52
125 Velvet v4.0.0 3199 10 3000 22.97 64 1250 1686 41.7 56
126 Fire 7.1 3198 2 54300 66.60 23811 24710 5779 45.5 56
127 Stockfish 7 3198 7 7800 70.10 3571 3794 435 48.6 59
128 Rebel 15x2 3197 10 3000 23.52 38 1335 1627 44.5 54
129 Ethereal 11.75 3196 5 10500 67.11 4593 4907 1000 46.7 73
130 Wasp 5.50 3192 10 3000 23.12 28 1331 1641 44.4 50
131 Booot 6.5 3192 8 3000 33.33 202 1596 1202 53.2 79
132 Xiphos 0.6 3189 3 32100 64.00 12972 15144 3984 47.2 75
133 Black Marlin 6.0 3185 10 3000 21.62 25 1247 1728 41.6 74
134 Little Goliath NN v3.16 3180 11 3000 19.18 10 1131 1859 37.7 64
135 Pedone 3.0 3178 8 3000 35.83 213 1724 1063 57.5 67
136 Ethereal 11.53 3176 5 9300 56.47 2630 5243 1427 56.4 93
137 RofChade 2.3 3171 4 15000 56.05 4859 7098 3043 47.3 52
138 Komodo 9 3171 8 4500 67.18 1882 2282 336 50.7 57
139 Zahak 10.0 3170 11 3000 20.95 37 1183 1780 39.4 57
140 Komodo 12.3 MCTS 3168 7 3300 46.58 664 1746 890 52.9 60
141 Stockfish 6 3167 8 3600 65.38 1357 1993 250 55.4 65
142 Seer 2.2.0 3165 9 3000 26.17 90 1390 1520 46.3 56
143 RubiChess 1.9 NNUE 3164 8 3000 34.13 195 1658 1147 55.3 68
144 Combusken 2.0.0 3161 10 3000 21.37 40 1202 1758 40.1 54
145 Ethereal 11.25 3160 5 9000 63.68 3480 4503 1017 50.0 64
146 Igel 2.7.0 NNUE 3159 7 4500 44.78 837 2356 1307 52.4 53
147 Clover 3.0 3158 10 3000 21.12 29 1209 1762 40.3 51
148 Booot 6.4 3158 4 17100 54.77 5203 8326 3571 48.7 57
149 Stash 34.0 3157 11 3000 18.20 22 1048 1930 34.9 66
150 Xiphos 0.5 3154 4 12300 58.37 4017 6325 1958 51.4 61
151 Arasan 23.1 3153 10 3000 22.23 74 1186 1740 39.5 52
152 Minic 3.17 3153 10 3000 21.93 37 1242 1721 41.4 60
153 Weiss 2.0 3151 9 3000 24.72 70 1343 1587 44.8 63
154 Fritz 18 3148 10 3000 20.60 41 1154 1805 38.5 58
155 Schooner 2.2 3147 4 21300 59.81 7783 9913 3604 46.5 60
156 Ethereal 11.00 3146 6 6000 51.63 1445 3305 1250 55.1 66
157 Fire 6.1 3145 6 8700 63.36 3484 4056 1160 46.6 66
158 Wasp 5.00 3142 10 3000 20.40 26 1172 1802 39.1 60
159 Rebel 14.2 3140 10 3000 19.38 31 1101 1868 36.7 78
160 Wasp 5.20 3135 11 3000 19.07 23 1098 1879 36.6 53
161 Zahak 9.0 3134 11 3000 18.35 24 1053 1923 35.1 61
162 Little Goliath NN v3.15.3 3132 11 3000 18.83 11 1108 1881 36.9 55
163 Komodo 12.2.2 MCTS 3131 8 3000 44.08 484 1677 839 55.9 55
164 Lc0 0.27.0 J104.1-30 3131 8 3300 27.74 152 1527 1621 46.3 76
165 Fritz 17 3127 4 18300 61.93 7165 8335 2800 45.5 84
166 Laser 1.7 3125 3 25200 61.52 9535 11938 3727 47.4 50
167 Stockfish 5 3125 7 5100 66.35 2091 2586 423 50.7 58
168 Deep Shredder 13 3124 3 46200 62.22 17890 21707 6603 47.0 71
169 RubiChess 1.8 3122 8 3000 35.70 219 1704 1077 56.8 54
170 Defenchess 2.2 3121 5 9600 54.21 2795 4818 1987 50.2 54
171 Minic 3.13 3121 10 3000 21.80 30 1248 1722 41.6 54
172 Komodo 8 3120 7 5400 64.49 2169 2627 604 48.6 52
173 SlowChess Blitz Classic 2.1 3120 8 3000 36.60 234 1728 1038 57.6 51
174 Little Goliath NN v3.15.4 3120 11 3000 16.73 3 998 1999 33.3 63
175 RubiChess 1.7.2 3117 8 3000 36.28 226 1725 1049 57.5 79
176 Booot 6.3.1 3114 3 21900 57.21 6874 11308 3718 51.6 51
177 Stockfish 14033014 3114 9 3300 66.82 1387 1636 277 49.6 63
178 DanaSah 9.0 3111 10 3000 20.93 60 1136 1804 37.9 62
179 RubiChess 1.7.3 3109 8 3000 35.42 216 1693 1091 56.4 72
180 RofChade 2.2 3106 8 3300 39.12 336 1910 1054 57.9 74
181 Andscacs 0.95 3103 5 10800 57.91 3620 5268 1912 48.8 51
182 Black Marlin 5.0 3103 11 3000 15.90 13 928 2059 30.9 51
183 Winter 2.0 3103 13 3000 13.13 4 780 2216 26.0 56
184 Marvin 5.2.0 3102 11 3000 17.00 24 972 2004 32.4 52
185 Rebel 14.1 3101 11 3000 16.35 24 933 2043 31.1 54
186 Stash 32.0 3100 11 3000 16.90 32 950 2018 31.7 55
187 Chiron 5 3099 11 3000 20.23 54 1106 1840 36.9 58
188 Fire 5 3098 5 9300 54.48 2664 4806 1830 51.7 87
189 Fizbo 2 3095 3 21900 56.03 7287 9966 4647 45.5 59
190 Seer 2.1.0 3093 10 3000 19.33 77 1006 1917 33.5 55
191 Ethereal 10.55 3092 8 3300 44.02 539 1827 934 55.4 88
192 Andscacs 0.94 3087 5 7800 48.13 1772 3964 2064 50.8 70
193 Houdini 4 3085 5 11700 57.64 4150 5187 2363 44.3 66
194 Lc0 v0.26.1 703810 3083 9 3000 31.03 204 1454 1342 48.5 65
195 Minic 3.04 NoNo 3080 10 3000 21.57 59 1176 1765 39.2 57
196 Arasan 23.0.1 3079 11 3000 17.58 37 981 1982 32.7 56
197 Schooner 2.1 3078 7 3600 35.58 350 1862 1388 51.7 57
198 Komodo 7a 3077 8 3600 58.21 1111 1969 520 54.7 57
199 Weiss 1.4 3076 11 3000 17.88 45 983 1972 32.8 60
200 SlowChess Blitz Classic 2.0 3074 8 3000 32.17 194 1542 1264 51.4 50
201 Andscacs 0.92 3074 5 9900 55.25 3137 4666 2097 47.1 83
202 Xiphos 0.4 3071 5 9300 49.84 2322 4626 2352 49.7 63
203 RofChade 2.1 3069 8 3300 35.11 288 1741 1271 52.8 56
204 Fizbo 1.9 3068 5 9900 54.70 3055 4720 2125 47.7 72
205 Halogen 10 3065 10 3000 20.18 40 1131 1829 37.7 57
206 Komodo TCECr 3064 9 3000 61.95 1122 1473 405 49.1 57
207 Orion 0.9 3062 14 3000 10.95 1 655 2344 21.8 53
208 Black Marlin 4.0 3062 13 3000 13.43 10 786 2204 26.2 61
209 Wasp 4.50 3059 9 3000 22.63 67 1224 1709 40.8 50
210 Arasan 22.1 3059 9 3000 28.32 135 1429 1436 47.6 66
211 Winter 1.0 3056 14 3000 11.23 8 658 2334 21.9 58
212 Gull 3 3054 4 27300 53.71 7774 13775 5751 50.5 72
213 Arasan 22.2 3051 9 3000 21.98 82 1155 1763 38.5 51
214 RubiChess 1.6 3051 9 3000 31.23 192 1490 1318 49.7 57
215 Andscacs 0.91 3050 6 5700 44.44 1148 2770 1782 48.6 66
216 Seer 2.0.1 3047 11 3000 16.72 70 863 2067 28.8 54
217 Arasan 22.0 3047 9 3000 29.88 169 1455 1376 48.5 52
218 Stash 31.0 3046 11 3000 15.90 20 914 2066 30.5 51
219 Minic 3.09 3046 12 3000 15.58 16 903 2081 30.1 51
220 Arasan 22.3 3046 11 3000 16.25 31 913 2056 30.4 61
221 Schooner 2.0.34 3044 8 3000 32.52 229 1493 1278 49.8 59
222 Fire 4 3043 6 9900 50.02 2396 5111 2393 51.6 53
223 Winter 0.9 3042 9 3000 24.88 112 1269 1619 42.3 56
224 Zahak 8.0 3041 12 3000 13.97 15 808 2177 26.9 70
225 Booot 6.2 3037 5 12600 50.76 3273 6246 3081 49.6 51
226 Andscacs 0.90 3037 9 2700 38.76 378 1337 985 49.5 88
227 Orion 0.8 3029 10 3000 20.02 43 1115 1842 37.2 59
228 Lc0k v0.23.2 591192 3028 9 3000 27.32 151 1337 1512 44.6 52
229 Combusken 1.4.0 3027 10 3000 19.85 50 1091 1859 36.4 54
230 Marvin 5.1.0 3027 12 3000 14.22 25 803 2172 26.8 65
231 Igel 2.6.0 3023 9 3000 24.53 77 1318 1605 43.9 71
232 Pedone 2.0 3020 9 3000 26.62 134 1329 1537 44.3 52
233 Clover 2.3.1 3019 12 3000 14.68 27 827 2146 27.6 58
234 Andscacs 0.89 3018 7 4800 41.35 838 2294 1668 47.8 58
235 Demolito 2020-10-10 3017 11 3000 18.95 61 1015 1924 33.8 53
236 Arasan 21.4 3016 9 3000 27.37 137 1368 1495 45.6 56
237 Demolito 2021-03-19 3015 11 3000 16.18 42 887 2071 29.6 52
238 Gull 2.8 beta 3015 8 3600 52.56 961 1862 777 51.7 54
239 Fritz 16 3015 5 9300 45.47 2062 4334 2904 46.6 53
240 Andscacs 0.88 r1 3014 8 3000 39.32 416 1527 1057 50.9 52
241 Laser 1.6 3014 8 3300 32.41 270 1599 1431 48.5 81
242 Halogen 9 3008 11 3000 17.68 34 993 1973 33.1 63
243 Fizbo 1.8 3006 6 6300 40.99 1121 2923 2256 46.4 61
244 Wasp 4.00 3004 9 3000 23.68 90 1241 1669 41.4 77
245 Chiron 4 3000 5 9000 44.07 1799 4335 2866 48.2 59
246 Equinox 3.30 3000 5 12000 43.95 2138 6272 3590 52.3 51
247 Marvin 5.0.0 3000 11 3000 17.02 45 931 2024 31.0 52
248 Arasan 21.3 2999 8 3300 27.09 183 1422 1695 43.1 51
249 Fritz 15 2999 5 12000 42.49 2108 5981 3911 49.8 55
250 Andscacs 0.872 2999 7 5400 40.32 859 2637 1904 48.8 51
251 Seer 1.2.1 2999 11 3000 17.45 39 969 1992 32.3 59
