FastGMs Rating Lists (FGRL)




Time control: 3.75 sec./game + 0.0375 sec./move

Pos. Program Elo
1 Houdini 3 x64 3215
2 Critter 1.6a 64-bit 3125
3 Komodo CCT 64-bit 3099
4 Bouquet 1.6 pop64 3074
5 Deep Rybka 4.1 SSE42 x64 3056
6 Gull R375 x64 2980
7 Stockfish 3 Ja 64bit 2970
8 Hannibal 1.3 x64 2878
9 Naum 4.2 x64 2823
10 Protector 1.5.0 x64 2781


  ELOStat Start Elo: 3000 


    Program            Elo   +  -  Games   Score   Av.Op.  Draws
 -----------------------------------------------------------------
  1 Houdini 3        : 3215  4  4  27000   79.6 %   2978   23.4 %
  2 Critter 1.6a     : 3125  4  4  27000   68.8 %   2988   32.6 %
  3 Komodo CCT       : 3099  4  4  27000   65.1 %   2991   29.0 %
  4 Bouquet 1.6      : 3074  3  3  27000   61.4 %   2993   33.4 %
  5 Rybka 4.1        : 3056  3  3  27000   58.6 %   2995   31.1 %
  6 Gull R375        : 2980  3  3  27000   46.6 %   3004   33.0 %
  7 Stockfish 3      : 2970  3  3  27000   44.9 %   3005   30.4 %
  8 Hannibal 1.3     : 2878  4  4  27000   31.2 %   3015   26.1 %
  9 Naum 4.2         : 2823  4  4  27000   24.2 %   3021   21.5 %
 10 Protector 1.5.0  : 2781  4  4  27000   19.6 %   3026   19.2 %

------------------------------------------------------------------

  Bayeselo

    Program           Elo   +  -  Games  Score Oppo. Draws
 ----------------------------------------------------------
  1 Houdini 3         223   5  5  27000   80%   -25   23%
  2 Critter 1.6a      132   4  4  27000   69%   -15   33%
  3 Komodo CCT        107   5  5  27000   65%   -12   29%
  4 Bouquet 1.6        81   5  5  27000   61%    -9   33%
  5 Rybka 4.1          62   5  5  27000   59%    -7   31%
  6 Gull R375         -17   5  5  27000   47%     2   33%
  7 Stockfish 3       -33   5  5  27000   45%     4   30%
  8 Hannibal 1.3     -132   4  5  27000   31%    15   26%
  9 Naum 4.2         -190   4  4  27000   24%    21   21%
 10 Protector 1.5.0  -233   5  5  27000   20%    26   19%

-----------------------------------------------------------

   Ordo - overall average 3000

     ENGINE             : RATING    POINTS  PLAYED    (%)
  ---------------------------------------------------------
   1 Houdini 3          : 3242.0   21496.0   27000   79.6%
   2 Critter 1.6a       : 3145.9   18573.5   27000   68.8%
   3 Komodo CCT         : 3116.2   17572.0   27000   65.1%
   4 Bouquet 1.6        : 3087.4   16571.5   27000   61.4%
   5 Rybka 4.1          : 3066.2   15819.0   27000   58.6%
   6 Gull R375          : 2976.9   12593.5   27000   46.6%
   7 Stockfish 3        : 2964.0   12129.5   27000   44.9%
   8 Hannibal 1.3       : 2856.0    8413.5   27000   31.2%
   9 Naum 4.2           : 2795.4    6545.0   27000   24.2%
  10 Protector 1.5.0    : 2750.1    5286.5   27000   19.6%

-------------------------------------------------------------------------

  Tournament

    Program                  Score      %   Av.Op.  Elo    +  -   Draws
 ------------------------------------------------------------------------
  1 Houdini 3        : 21496.0/27000  79.6   2978   3215   4  4   23.4 %
  2 Critter 1.6a     : 18573.5/27000  68.8   2988   3125   4  4   32.6 %
  3 Komodo CCT       : 17572.0/27000  65.1   2991   3099   4  4   29.0 %
  4 Bouquet 1.6      : 16571.5/27000  61.4   2993   3074   3  3   33.4 %
  5 Rybka 4.1        : 15819.0/27000  58.6   2995   3056   3  3   31.1 %
  6 Gull R375        : 12593.5/27000  46.6   3004   2980   3  3   33.0 %
  7 Stockfish 3      : 12129.5/27000  44.9   3005   2970   3  3   30.4 %
  8 Hannibal 1.3     :  8413.5/27000  31.2   3015   2878   4  4   26.1 %
  9 Naum 4.2         :  6545.0/27000  24.2   3021   2823   4  4   21.5 %
 10 Protector 1.5.0  :  5286.5/27000  19.6   3026   2781   4  4   19.2 %

-------------------------------------------------------------------------

 Individual statistics:

 1 Houdini 3         : 3215  27000 (+18341,=6310,-2349), 79.6 %
 --------------------------------------------------------------
 Critter 1.6a        :        3000 (+1274,=1222,-504),   62.8 %
 Gull R375           :        3000 (+2068,=796,-136),    82.2 %
 Bouquet 1.6         :        3000 (+1682,=1021,-297),   73.1 %
 Komodo CCT          :        3000 (+1508,=912,-580),    65.5 %
 Protector 1.5.0     :        3000 (+2752,=212,- 36),    95.3 %
 Hannibal 1.3        :        3000 (+2481,=410,-109),    89.5 %
 Stockfish 3         :        3000 (+2143,=606,-251),    81.5 %
 Rybka 4.1           :        3000 (+1758,=857,-385),    72.9 %
 Naum 4.2            :        3000 (+2675,=274,- 51),    93.7 %

 2 Critter 1.6a      : 3125  27000 (+14174,=8799,-4027), 68.8 %
 --------------------------------------------------------------
 Gull R375           :        3000 (+1560,=1143,-297),   71.0 %
 Bouquet 1.6         :        3000 (+1014,=1503,-483),   58.9 %
 Komodo CCT          :        3000 (+1024,=1191,-785),   54.0 %
 Protector 1.5.0     :        3000 (+2459,=448,- 93),    89.4 %
 Hannibal 1.3        :        3000 (+2170,=660,-170),    83.3 %
 Stockfish 3         :        3000 (+1729,=944,-327),    73.4 %
 Rybka 4.1           :        3000 (+1295,=1192,-513),   63.0 %
 Naum 4.2            :        3000 (+2419,=496,- 85),    88.9 %
 Houdini 3           :        3000 (+504,=1222,-1274),   37.2 %

 3 Komodo CCT        : 3099  27000 (+13656,=7832,-5512), 65.1 %
 --------------------------------------------------------------
 Critter 1.6a        :        3000 (+785,=1191,-1024),   46.0 %
 Gull R375           :        3000 (+1554,=992,-454),    68.3 %
 Bouquet 1.6         :        3000 (+1068,=1130,-802),   54.4 %
 Protector 1.5.0     :        3000 (+2457,=418,-125),    88.9 %
 Hannibal 1.3        :        3000 (+2079,=693,-228),    80.8 %
 Stockfish 3         :        3000 (+1618,=968,-414),    70.1 %
 Rybka 4.1           :        3000 (+1163,=1037,-800),   56.0 %
 Naum 4.2            :        3000 (+2352,=491,-157),    86.6 %
 Houdini 3           :        3000 (+580,=912,-1508),    34.5 %

 4 Bouquet 1.6       : 3074  27000 (+12068,=9007,-5925), 61.4 %
 --------------------------------------------------------------
 Critter 1.6a        :        3000 (+483,=1503,-1014),   41.1 %
 Gull R375           :        3000 (+1259,=1330,-411),   64.1 %
 Komodo CCT          :        3000 (+802,=1130,-1068),   45.6 %
 Protector 1.5.0     :        3000 (+2424,=468,-108),    88.6 %
 Hannibal 1.3        :        3000 (+2017,=730,-253),    79.4 %
 Stockfish 3         :        3000 (+1500,=1029,-471),   67.2 %
 Rybka 4.1           :        3000 (+1006,=1233,-761),   54.1 %
 Naum 4.2            :        3000 (+2280,=563,-157),    85.4 %
 Houdini 3           :        3000 (+297,=1021,-1682),   26.9 %

 5 Rybka 4.1         : 3056  27000 (+11625,=8388,-6987), 58.6 %
 --------------------------------------------------------------
 Critter 1.6a        :        3000 (+513,=1192,-1295),   37.0 %
 Gull R375           :        3000 (+1262,=1181,-557),   61.8 %
 Bouquet 1.6         :        3000 (+761,=1233,-1006),   45.9 %
 Komodo CCT          :        3000 (+800,=1037,-1163),   44.0 %
 Protector 1.5.0     :        3000 (+2323,=497,-180),    85.7 %
 Hannibal 1.3        :        3000 (+1894,=804,-302),    76.5 %
 Stockfish 3         :        3000 (+1488,=967,-545),    65.7 %
 Naum 4.2            :        3000 (+2199,=620,-181),    83.6 %
 Houdini 3           :        3000 (+385,=857,-1758),    27.1 %

 6 Gull R375         : 2980  27000 (+8139,=8909,-9952),  46.6 %
 --------------------------------------------------------------
 Critter 1.6a        :        3000 (+297,=1143,-1560),   28.9 %
 Bouquet 1.6         :        3000 (+411,=1330,-1259),   35.9 %
 Komodo CCT          :        3000 (+454,=992,-1554),    31.7 %
 Protector 1.5.0     :        3000 (+1980,=661,-359),    77.0 %
 Hannibal 1.3        :        3000 (+1522,=913,-565),    66.0 %
 Stockfish 3         :        3000 (+983,=1095,-922),    51.0 %
 Rybka 4.1           :        3000 (+557,=1181,-1262),   38.2 %
 Naum 4.2            :        3000 (+1799,=798,-403),    73.3 %
 Houdini 3           :        3000 (+136,=796,-2068),    17.8 %

 7 Stockfish 3       : 2970  27000 (+8019,=8221,-10760), 44.9 %
 --------------------------------------------------------------
 Critter 1.6a        :        3000 (+327,=944,-1729),    26.6 %
 Gull R375           :        3000 (+922,=1095,-983),    49.0 %
 Bouquet 1.6         :        3000 (+471,=1029,-1500),   32.9 %
 Komodo CCT          :        3000 (+414,=968,-1618),    29.9 %
 Protector 1.5.0     :        3000 (+1953,=782,-265),    78.1 %
 Hannibal 1.3        :        3000 (+1470,=1004,-526),   65.7 %
 Rybka 4.1           :        3000 (+545,=967,-1488),    34.3 %
 Naum 4.2            :        3000 (+1666,=826,-508),    69.3 %
 Houdini 3           :        3000 (+251,=606,-2143),    18.5 %

 8 Hannibal 1.3      : 2878  27000 (+4895,=7037,-15068), 31.2 %
 --------------------------------------------------------------
 Critter 1.6a        :        3000 (+170,=660,-2170),    16.7 %
 Gull R375           :        3000 (+565,=913,-1522),    34.1 %
 Bouquet 1.6         :        3000 (+253,=730,-2017),    20.6 %
 Komodo CCT          :        3000 (+228,=693,-2079),    19.1 %
 Protector 1.5.0     :        3000 (+1470,=901,-629),    64.0 %
 Stockfish 3         :        3000 (+526,=1004,-1470),   34.3 %
 Rybka 4.1           :        3000 (+302,=804,-1894),    23.5 %
 Naum 4.2            :        3000 (+1272,=922,-806),    57.8 %
 Houdini 3           :        3000 (+109,=410,-2481),    10.5 %

 9 Naum 4.2          : 2823  27000 (+3646,=5798,-17556), 24.2 %
 --------------------------------------------------------------
 Critter 1.6a        :        3000 (+ 85,=496,-2419),    11.1 %
 Gull R375           :        3000 (+403,=798,-1799),    26.7 %
 Bouquet 1.6         :        3000 (+157,=563,-2280),    14.6 %
 Komodo CCT          :        3000 (+157,=491,-2352),    13.4 %
 Protector 1.5.0     :        3000 (+1298,=808,-894),    56.7 %
 Hannibal 1.3        :        3000 (+806,=922,-1272),    42.2 %
 Stockfish 3         :        3000 (+508,=826,-1666),    30.7 %
 Rybka 4.1           :        3000 (+181,=620,-2199),    16.4 %
 Houdini 3           :        3000 (+ 51,=274,-2675),     6.3 %

 10 Protector 1.5.0  : 2781  27000 (+2689,=5195,-19116), 19.6 %
 --------------------------------------------------------------
 Critter 1.6a        :        3000 (+ 93,=448,-2459),    10.6 %
 Gull R375           :        3000 (+359,=661,-1980),    23.0 %
 Bouquet 1.6         :        3000 (+108,=468,-2424),    11.4 %
 Komodo CCT          :        3000 (+125,=418,-2457),    11.1 %
 Hannibal 1.3        :        3000 (+629,=901,-1470),    36.0 %
 Stockfish 3         :        3000 (+265,=782,-1953),    21.9 %
 Rybka 4.1           :        3000 (+180,=497,-2323),    14.3 %
 Naum 4.2            :        3000 (+894,=808,-1298),    43.3 %
 Houdini 3           :        3000 (+ 36,=212,-2752),     4.7 %

 --------------------------------------------------------------

 Games        : 135000 (finished)

 White Wins   :  51198 (37.9 %)
 Black Wins   :  46054 (34.1 %)
 Draws        :  37748 (28.0 %)

 White Perf.  : 51.9 %
 Black Perf.  : 48.1 %